Carlson Takeoff
Duration: 3 Days |
|
Cost: $1,895 per Person |
|
Dates: July 28-30, 2008 |
Curriculum
| • | Turn the Engineer’s “Pretty Picture” into Constructible data |
| • | Drawing Cleanup, Settings & Product Configs |
| • | Data Transfer to 3D/GPS Machine Control |
| • | Quantities Preparation |
| • | Bids/Estimate Generation |
| • | Advanced point location commands |
| • | Field to Finish Surveying |
| • | Subdivision Layout |
| • | QA/QC-Areas, Inverses, etc. |
| • | Annotation and drafting functions |
| • | Generating 3D surfaces, TINs/Grids |
| • | Intro to Data Prep |
| • | Generate centerlines/ROW’s |
| • | Create EG and PGL Profiles |
| • | Develop X-SECS & typical templates |
| • | Trenching, Soil Borings |
| • | Create building pads, ponds |
| • | Earthworks takeoffs |
| • | Generate reports |
Class size is limited, which allows for one-on-one personal attention. Each attendee has his or her own workstation for a comprehensive hands-on learning experience. This training meets CEU requirements. Certificates are awarded at completion of the course. These systems are configured with the current software and service packs.