Carlson Takeoff 2009 - Estimating
Duration: 1 Day |
|
Cost: $500 per Person |
|
Dates: No offerings at this time |
Curriculum
| • | Turn the Engineer’s “Pretty Picture” into Constructible data |
| • | Drawing Cleanup, Settings & Product Configurations |
| • | Organize the Data |
| • | Quantities Preparation |
| • | Bid/Estimate Generation |
| • | Prepare Subgrade Quantities |
| • | Assign Costs to Materials |
| • | Estimating Areas & Lengths |
| • | Creating Basic 3D Surfaces, TINs/Grids |
| • | Brief Intro to Data Prep |
| • | Brief Centerlines/ROW’s |
| • | Basic EG and PGL Profiles |
| • | Trenching, Soil Borings Intro |
| • | Create Building Pads, Ponds |
| • | Earthworks Takeoffs |
| • | Generate reports |
Class size is limited, which allows for one-on-one personal attention. Each attendee has his or her own workstation for a comprehensive hands-on learning experience. These systems are configured with the current software and service packs. Carlson College is an IACET Authorized Training Facility. The training meets CEU requirements, certificates are awarded at completion of the course.
Be sure to leave all of your contact information.
Payment is due in advance of training Class.
For your convenience we accept all major credit cards.